Studies are reviewed by the full board when they involve more than minimal risk to research subjects or do not otherwise fit into a minimal risk category of research.
More Info
Full board meetings are held from 10:00 am to 12:00 pm.
(Board meetings are held remotely unless noted otherwise. Zoom links are provided.)
2024
Meeting Dates and Zoom Links | |
---|---|
November 12, 2024 | Zoom link Password: 012276 |
December 10, 2024 | Zoom link Password: 012276 |
2025
Meeting Dates and Zoom Links | |
---|---|
January 14, 2025 | Zoom link Password: 012276 |
February 11, 2025 | Zoom link Password: 012276 |
March 11, 2025 | Zoom link Password: 012276 |
April 8, 2025 | Zoom link Password: 012276 |
May 13, 2025 | Zoom link Password: 012276 |
June 10, 2025 | Zoom link Password: 012276 |
July 8, 2025 | Zoom link Password: 012276 |
August 12, 2025 | Zoom link Password: 012276 |
September 9, 2025 | Zoom link Password: 012276 |
October 14, 2025 | Zoom link Password: 012276 |
November 11, 2025 | Zoom link Password: 012276 |
December 9, 2025 | Zoom link Password: 012276 |
Effective December 3, 2024
IRB Leadership (Primary Members) | Role | Department |
---|---|---|
Melissa Cheyney | Scientist, Chair | Anthropology |
Jane Ishmael | Scientist, Vice Chair | Pharmacology |
Primary Members | Role | Department |
---|---|---|
Christopher Kargel | Scientist | Medicine, Anthropology |
Chris McFarland | Prisoner Representative | Community Member |
David Kerr | Scientist | School of Psychological Sciences |
Karen Thompson | Scientist | College of Education |
Leah Minc | Scientist | Anthropology |
Tasha Schekochikhina | Scientist, Unaffiliated | Community Member |
Nat Krancus | Non-scientist | Office of Research Integrity |
Alternate Members | Role | Department |
---|---|---|
Bridget Klest | Scientist | School of Psychological Sciences |
Cass Dykeman | Scientist | College of Education |
Elizabeth Tomasino | Scientist | Food Science and Technology |
Evan de Szoeke | Scientist | Community Member |
Sam Logan | Scientist | College of Health |
Adeline Oka | Non-scientist | Office of Research Integrity |
Comedy Millar | Non-scientist | Office of Research Integrity |
Sonnary Campbell | Non-scientist | Office of Research Integrity |
Human Research Protection Program (HRPP) Office Staff | |
---|---|
Nat Krancus, MA, CIP | HRPP Analyst |
Adeline Oka, MFA, MPhil | HRPP Analyst |
Comedy Millar, MPH | HRPP Analyst |
Sonnary Campbell, BA | HRPP Analyst |
Bridget Watson, MBA | HRPP Administrator |