Awards

 
Month FY20 FY21 FY22 FY23 FY24 FY25
July $30,032,225 $17,686,353 $18,149,639 $24,173,714 $19,604,637  
August $23,772,895 $27,509,473 $27,790,194 $32,634,556 $47,354,868  
September $29,214,019 $34,028,391 $28,184,194 $75,101,693 $59,331,250  
October $35,405,666 $39,282,547 $41,452,570 $39,000,645 $72,258,467  
November $14,052,130 $9,652,506 $28,638,378 $28,870,749 $26,197,954  
December $24,636,124 $10,681,044 $35,126,838 $31,568,887 $27,351,020  
January $11,757,052 $28,612,905 $15,442,515 $27,415,829 $31,557,766  
February $12,135,402 $15,494,192 $33,102,607 $38,767,481 $20,096,307  
March $29,804,780 $15,291,042 $35,634,504 $15,162,737 $28,099,853  
April $54,383,915 $29,673,296 $34,634,898 $25,009,657 $32,630,656  
May $19,739,171 $32,940,737 $25,129,041 $46,140,450 $18,170,516  
June $57,517,208 $17,081,060 $29,960,599 $85,147,825 $52,096,677  
TOTAL $342,450,588 $277,933,545 $353,245,976 $468,994,224 $434,749,701  
FY20-FY24 Total Research Awards by College
Summary of Awards by Index (College/Department) 
Summary of Awards by Grant (College/Department) *By Primary PI
Summary of Awards by Sponsor & Type of Activity 
Sponsored Program Awards 
Federal Agency Awards