Expenditures

 
Month FY19 FY20 FY21 FY22 FY23 FY24
July $20,558,732 $27,405,496 $23,432,484 $24,762,158 $30,238,604 $28,886,982
August $21,861,886 $30,620,265 $27,751,979 $24,831,059 $26,695,196 $35,850,553
September $22,617,075 $23,558,836 $25,590,093 $23,337,642 $23,205,791 $32,811,135
October $21,593,039 $24,284,039 $24,580,335 $28,892,316 $27,981,034 $34,116,244
November $18,174,119 $19,479,191 $22,527,398 $18,213,560 $31,091,613 $31,910,370
December $20,072,332 $19,344,751 $20,805,216 $22,650,171 $24,186,882 $29,106,005
January $20,513,240 $23,923,771 $25,181,887 $22,081,960 $39,346,158 $29,428,469
February $17,181,153 $19,188,716 $21,739,407 $21,070,486 $27,367,635 $27,323,454
March $17,398,964 $22,027,869 $23,536,091 $25,621,882 $31,976,192 $37,816,984
April $23,901,215 $23,216,838 $24,109,861 $26,909,956 $29,901,171 $42,591,621
May $19,161,682 $17,671,135 $29,517,070 $29,403,796 $27,915,830 $41,887,380
June $29,395,343 $25,478,873 $26,879,056 $30,239,638 $47,265,172 $49,847,028
TOTAL $252,428,780 $276,199,780 $295,650,875 $298,014,626 $367,171,278 $421,576,226
FY19-FY23 Total Research Expenditures by College
Summary of Expenditures by Index (College/Department)