# Submitted | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 |
---|---|---|---|---|---|---|
July | 191 | 152 | 178 | 125 | 136 | 195 |
August | 160 | 178 | 143 | 169 | 151 | 167 |
September | 132 | 153 | 132 | 166 | 178 | 183 |
October | 168 | 151 | 131 | 155 | 146 | 191 |
November | 152 | 119 | 122 | 139 | 138 | |
December | 119 | 133 | 112 | 119 | 160 | |
January | 165 | 159 | 153 | 154 | 170 | |
February | 212 | 214 | 159 | 183 | 174 | |
March | 164 | 204 | 182 | 178 | 147 | |
April | 164 | 204 | 182 | 178 | 147 | |
May | 186 | 154 |
225 |
194 | 186 | |
June | 214 | 220 | 185 | 185 | 209 | |
TOTAL | 2028 | 2004 | 1861 | 1905 | 1969 | 736 |