Some extramural funding programs limit the number of grant applications that the Oregon State University may submit. The Office for Research Advancement facilitates the announcement of these limited submission opportunities and coordinates the internal review process to select the most competitive candidates.
All interested applicants should review the full Oregon State University Limited Submission Process before applying.
Current Internal Competitions
If you have identified a current limited submission opportunity that is not on this page or posted in InfoReady, please email [email protected] for guidance.
For closed Limited Submission Opportunities for which this page identifies open “slots” remaining, please email [email protected] if you are interested in applying to the sponsor. You should receive a response within 24 hours with further information.
| Program Name | Internal Submission Deadline | Funding Organization Deadline | Status |
|---|---|---|---|
| NSF Research Traineeship (NRT) | 05/20/2025 | Waiting for new RFP | New applications will be allowed to join the pool for 2026 |
| USDA NIFA Equipment Grant Program (EGP) (anticipated) | 06/30/2025 | Canceled for 2025 | Under review; new applications will be allowed to join pool for 2026 |
| NIH Director's Early Independence Awards (DP5 Clinical Trial Optional) | 08/29/2025 | TBD (Forecasted) | 2 of 2 slots remaining |
| NIH NIGMS Institutional Biomedical Undergraduate Research Training (BURT) Program (T34) | 02/02/2026 | 05/25/2026 | Candidate selected |
| NIH Expanding Research in AD/ADRD (ERA) Summer Research Education Program (R25 Clinical Trial Not Allowed) | 02/09/2026 | 05/27/2026 | 2 of 2 slots remaining |
| William T. Grant Foundation - Scholars Program | 02/27/2026 | 06/30/2026 | Candidate selected for College of Education; other spots remain - limited to one applicant per college/unit. |
| DOE Energy Frontier Research Center (EFRC) |
03/02/2026, noon DEADLINE EXTENSION |
07/01/2026 | Candidates selected |
| Murdock Commercialization Initiation | 03/13/2026 | 06/01/2026 | Candidate selected |
| NSF Artificial Intelligence and Cybersecurity Education Innovation and Scholarship for Service (Scholarship Track Only) | 03/16/2026 | 04/03/2026 and 07/21/2026 |
Candidate selected |
| Beckman Scholars Program | 03/17/2026 | 06/15/2026 | Candidate selected |
| NEA Grants for Arts Projects | 03/20/2026 | 07/09/2026 | 1 of 1 slots remaining |
| Dept. of State FY2026 American Film Showcase | 03/31/2026 | 06/01/2026 | 1 of 1 slots remaining |
| Conservation, Food, and Health (CFH) Foundation 2026 Grant Cycle 2 | 04/03/2026 | 06/15/2026 (LOI) | Candidate selected |
| NSF Fostering Interdisciplinary Networks to Develop Emergent and Responsive Solutions Foundry (FINDERS FOUNDRY) - Planning Proposal | 04/08/2026 | 05/27/2026 | Candidate selected |
| Binational Science Foundation (BSF): The Prof. Rahamimoff Travel Grants for Young Scientists | 04/10/2026 | 05/27/2026 | 5 of 5 slots remaining |
| Edward Mallinckrodt, Jr. Foundation Biomedical Science Grants 2026 | 04/15/2026 | 07/01/2026 | 1 of 1 slots remaining |
| NSF TechAccess: AI-Ready America | N/A | 07/16/2026 | Institutionally Coordinated, please contact [email protected] for more information. |
| DOE Critical Materials Accelerator | 04/17/2026 |
Topic 1: 05/26/2026 Topic 2: 06/22/2026 Topic 3: 07/20/2026 |
5 of 5 slots remaining |
| Braemer Charitable Trust (Central Oregon Region) | 04/29/2026 | 06/01/2026 | Candidate selected |
| NIH Medical Scientist Training Program | 05/01/2026 | 09/25/2026 | 1 of 1 slots remaining |
| Quadratec Cares | 05/01/2026 | 06/30/2026 | 1 of 1 slots remaining |
| Pew Biomedical Scholars | 05/07/2026 | 09/03/2026 | Candidate selected |
| US Small Business Administration - Manufacturing in America Empower To Grow (E2G) | 05/13/2026 | 06/15/2026 | Candidate selected |
| The Doyle Foundation | 05/15/2026 | 07/01/2026 | Candidate selected |
| Hearst Foundation | 05/15/2026 | Rolling | Under review |
| NSF Integrated Data Systems & Services (IDSS) (updated solicitation) | 05/15/2026 | 07/28/2026 | 1 of 1 slots remaining |
| USDA Assistive Technology Program for Farmers with Disabilities - SRAP Project | 05/18/2026 | 06/23/2026 | 1 of 1 slots remaining |
| USDA Open Data Framework | 05/18/2026 | 06/26/2026 | 1 of 1 slots remaining |
| USDA Rural Health and Safety Education Competitive Grants Program | 05/18/2026 | 06/23/2026 | 1 of 1 slots remaining |
| OHA Rural Health Transformation | N/A | 05/26/2026 | Institutionally coordinated, contact [email protected] for more information. |
| Oregon Community Foundation - Community Grants Program | 05/27/2026 | 06/23/2026 | Open |
| USDA Beginning Farmer and Rancher Development Program | 05/27/2026 | 06/16/2026 | Open |
| USDA The Gus Schumacher Nutrition Incentive Program | 05/27/2026 | 06/16/2026 | Open |
| Department of Energy Partnerships for Academic-Industry Career Training (PACT) Initiative | 06/03/2026 | 07/17/2026 | Open |
| America's Healthy Food Financing Initiative Food Access and Retail Expansion (FARE) Fund | 06/05/2026 | 07/31/2026 | Open |
| Chambers Family Foundation | 06/12/2026 | 09/30/2026 | Open |
| W.M Keck Research Grants | 08/14/2026 | 12/07/2026 | Open |
* Please reach out to [email protected] for more information.
Short Deadline Competitions
These competitions have been moved to our Short Deadline process, and will be approved first-come, first-served after submission of a Notice of Intent. Email [email protected] for instructions on securing any remaining spots.
| Program Name | Limited Deadline | Status |
|---|---|---|
| PGE Foundation - Education Program | 01/09/2026 | Candidate selected |
| Power America | 02/13/2026 |
Focus Area 1/2 - Candidate selected Focus Area 3 - 1 of 1 slots remaining |
| OCF Latino Partnership | 02/28/2026 | Candidate selected |
| Business Oregon Digital Connectivity Technology Program (DCTP) | 03/16/2026 | Candidate selected |
| Breast Cancer Alliance Research Grants | 03/31/2026 | Candidate selected |
| Spirit Mountain Community Fund - Large Grant Program | 04/03/2026 | Candidate selected |
| AXA Chair | 04/09/2026 | Candidate selected |
| Fidelity University Research Award | 04/27/2026 | 2 proposals per theme allowed, 2 themes have one proposal selected. All other slots remaining. |
| USDA Federally Recognized Tribes Extension Program |
06/08/2026 | Candidate selected |